As an EnOcean Alliance member, you and your company will have the ability to contribute to the leadership of the EnOcean Alliance technology, participate directly within the membership - at your desired level of involvement -, shape the development and evolution of the EnOcean Alliance application and specifications, and receive the added benefits of EnOcean Alliance marketing.
Member Benefits | Promoter | Participant | Associate |
---|---|---|---|
Usage of EnOcean Equipment Profiles (EEP) | |||
Usage of Manufacturer ID | |||
Candidate for Board of Director Seats | () Nominations by Promoters only | ||
Candidate for Officer Position, Executive Committee | () Nominations by Promoters only | ||
Chair Work Groups | |||
Approve Committees / Work Groups | |||
Vote in Officer Elections | |||
Final Approval of Alliance Specifications | |||
Vote in Board of Director Elections | |||
Approve Draft Specification to 0. X | |||
Vote in Work Groups | |||
Attend Annual Meetings, Workshops, Events | By special invitation only | ||
Participate in Work Groups | By special invitation only | ||
Participate in email reflectors | |||
Contribute to Work Group work items | By special invitation only | ||
Propose work items | |||
Access to the "Members Only" section of the web | |||
Pre-release access to documents | |||
Approve Documents within a Work Group | |||
Participate in Marketing events and Press Releases | Priority 1 | Priority 2 | By Special Invitation only |
Receive Newsletter / Magazine | |||
Obtain Approved Output | Upon publication | ||
Use Alliance Brand | |||
Annual Dues | USD 35.000 + sign-up free +board approval |
USD 6.000 | USD 500 2 years Promoter or Participant referrals can reduce the fee |
* The Associate membership class is geared towards building professionals (such as architects, consultants, specifiers, contractors, etc), academics, users and retail organizations. The EnOcean Alliance does not allow for product manufacturers and suppliers to the ecosystem to join as an Associate.